Home

Alle News

Weitere News

Mitteilungen

Mehr Mitteilungen

Markt

Kalender der Kapitalerhöhungen

Fondsname Transaktionen Datum CHF Mio.

MobiFonds Swiss Property

IPO S1 -

Procimmo Real Estate SICAV – Residential

CH0107006550

Kapitalerhöhung Q4/2025 30

Marktdaten

Nach letzten verfügbaren Berichten

Kategorie Anzahl Verteilung (Market Cap)
Kotierte Fonds 47 85.51%
Nicht kotierte Fonds 19 14.49%

Fondsdaten

Nach letzten verfügbaren Berichten

Fondsname Kategorie ISIN Letzter veröffentlichter Preis Market Cap NAV Agio/Disagio Perf. YTD RDT Payout Ratio Fremdfinanzierungsquote Mietzinausfall TER (Ref GAV) EBIT ROE ROI ROIC Fondserstellung Letzter Bericht
AXA Real Estate Nicht kotierte Fonds CH0565199236 1'042 4'314'489'570 1'051 -0.88% - 2.95% 101.94% 13.50% 4.60% 0.51% 72.53% 5.07% 5.14% 4.42% 27/05/2024 30/09/2025
BLKB Nicht kotierte Fonds CH1352948090 - - 100 - - - - 29% - - - - - - 30/07/2025 30/07/2025
Baloise Swiss Property Fund Kotierte Fonds CH0414551033 136 1'334'381'816 108.71 25.10% 23.51% 2.28% 99.79% 17.30% 3.02% 0.73% 69.66% 5.57% 5.96% 4.99% 01/10/2018 30/09/2025
Bonhôte Kotierte Fonds CH0026725611 171.20 1'446'318'486 126.55 35.28% 9.84% 2.04% 90.31% 22.70% 2.17% 0.77% 59.48% 4.21% 1.31% 3.48% 15/08/2006 30/09/2025
Centralfonds Nicht kotierte Fonds CH0002780507 3'800 171'000'000 4'076.30 -6.78% - 3.32% 117.79% 25.89% 0.34% 0.62% 59.66% 5.57% 7.65% 4.23% 30/03/1964 31/12/2024
Comunus Kotierte Fonds CH0200600911 194 577'237'882 174.35 11.27% 1.51% 3.37% 98.56% 25.82% - 0.70% 68.29% 1.20% 1.25% 0.88% 01/04/2013 30/06/2025
Cronos Kotierte Fonds CH0324608568 128 1'028'697'088 110 16.34% 16.31% 2.34% 93.77% 28.23% 2.83% 0.61% 70.19% 5.58% 5.57% 4.41% 20/09/2016 30/09/2025
Dominicé Kotierte Fonds CH0215751527 157.80 729'825'000 127.88 23.40% 29.50% 2.03% 98.02% 28.66% 1.63% 0.73% 65.11% 5.93% 6.38% 4.96% 28/03/2014 30/06/2025
ERRES - Commercial Nicht kotierte Fonds CH1332870810 106 114'181'080 104.28 0.69% 5% 1.78% 99.61% 14.41% 1.43% 0.89% 88.05% 3.35% 4.28% 4.23% 10/07/2024 31/03/2025
ERRES - Swiss Kotierte Fonds CH0124238004 167.80 2'691'183'615 123.46 35.91% 15.50% 2.26% 80.35% 31.22% 1.98% 0.61% 72.34% 3.58% 3.70% 2.81% 16/03/2011 31/03/2025
FONDS IMMOBILIER ROMAND Kotierte Fonds CH0014586710 241 1'837'164'931 176.46 36.57% 10.66% 1.99% 92.16% 21.34% 2.31% 0.65% 60.90% 5.16% 5.29% 4.04% 01/01/1953 30/06/2025
Good Buildings Kotierte Fonds CH0142902003 155 418'500'000 119.57 29.63% 2.76% 2.61% 99.87% 20.58% 5.31% 0.79% 71.08% 1.66% 1.60% 1.22% 01/01/2011 30/06/2025
Helvetia (CH) Swiss Property Fund Kotierte Fonds CH0513838323 128 1'248'000'000 104.19 22.85% 21.18% 2.15% 102.20% 21.75% 1.44% 0.76% 66.77% 5.02% 5.15% 4.18% 03/06/2020 30/09/2025
Helvetica Swiss Commercial Kotierte Fonds CH0335507932 99.30 471'018'428 108.14 -8.17% 5.29% 5.39% 79.13% 26.79% 7.49% 0.83% 71.34% 3.16% 3.80% 2.46% 09/12/2016 30/06/2025
Helvetica Swiss Living Kotierte Fonds CH0495275668 97.70 348'969'158 100.98 -3.25% -3.46% 2.69% 92.44% 26.44% 4.38% 0.69% 65.63% 2.34% 2.94% 1.82% 06/11/2019 30/06/2025
IMMOFONDS Kotierte Fonds CH0009778769 616 2'379'421'968 448.40 37.40% 19.90% 2.20% 100.80% 22.40% 1.70% 0.64% 71.70% 8.20% 8.50% 5.80% 01/01/1955 30/06/2025
IMMOFONDS suburban Nicht kotierte Fonds CH1146685156 - - 106.75 - 1.40% 2.40% 85.40% 17.10% 3.90% 0.34% 67.70% 1.40% 1.40% 1.10% - 30/06/2025
Immo Helvetic Kotierte Fonds CH0002770102 243.50 1'558'400'000 188 29.52% 5.04% 2.74% 89.82% 25.74% 4.98% 0.57% 73.19% 1.88% 1.90% 1.35% 01/01/1963 30/06/2025
La Foncière Kotierte Fonds CH0002782263 159.60 2'338'930'000 111.14 43.60% 14.70% 1.66% 101.76% 17.08% 1.62% 0.67% 58.25% 6.14% 6.24% 4.75% 01/01/1954 30/09/2025
MobiFonds Nicht kotierte Fonds CH0204643222 163 1'085'843'082 139.14 17.15% 34.94% 2.21% 96.49% 10.38% 1.78% 0.56% 72.58% 5.16% 5.29% 4.19% - 30/09/2025
Mountain Resort Nicht kotierte Fonds CH0254089771 106 121'993'068 111.97 -5.33% 6.65% 1.79% 101.65% 33.59% - 1.04% 79.80% 7.23% 7.54% 5.71% - 31/12/2024
PURE Swiss Kotierte Fonds CH0555854626 129 141'636'969 125.82 2.52% - 3.45% 98.80% 32.78% 1.53% 0.80% 72.44% 4.71% 4.66% 6.62% 20/11/2020 30/06/2025
Patrimonium PSREF Kotierte Fonds CH0034995214 185 1'182'920'525 151.52 22.10% 7.01% 2.07% 101.04% 23.25% 2.33% 0.68% 64.68% 1.25% 1.35% 1.05% 20/11/2007 30/09/2025
Pretium Nicht kotierte Fonds CH1414005335 104 190'028'384 101.72 2.24% 4% - - 42.94% 4.72% 0.69% 66.37% 1.72% 1.72% 0.92% 27/03/2025 30/06/2025
Procimmo Commercial PK Nicht kotierte Fonds CH0295579269 119.72 468'799'536 119.72 0% 5.24% 6.39% 100.10% 22.77% 8.78% 0.78% 69.72% 3.37% 5.68% 2.65% 03/09/2015 30/06/2025
Procimmo Industrial Kotierte Fonds CH0033624211 169 1'769'600'100 142.06 18.96% 15.12% 3.55% 96.75% 25.44% 10.35% 0.90% 72.45% 3.44% 3.56% 2.72% 09/11/2020 30/06/2025
Procimmo Residential Kotierte Fonds CH0107006550 158 446'767'278 137.82 14.35% 24.88% 2.86% 96.88% 23.47% 2.71% 0.78% 64.47% 2.13% 3.38% 1.95% 23/10/2009 30/06/2025
Procimmo Residential PK Nicht kotierte Fonds CH0102905822 155.35 441'307'707 155.35 0% 4.29% 4.18% 97.91% 20.30% 1.58% 0.82% 66.78% 3.70% 4.76% 2.42% 15/06/2009 30/06/2025
Raiffeisen Futura Nicht kotierte Fonds CH0225182309 109.75 541'131'155 98.28 11.67% 2.96% 2.35% 90.40% 25.45% 3.73% 0.63% 71.44% 3.99% 4.09% 3.20% 05/03/2014 30/09/2025
Realstone Industrial Fund (RIF) Nicht kotierte Fonds CH1225285696 107.73 40'169'608 107.73 0% - 4.64% 93.48% 43.47% 7.32% 0.65% 82.91% 5.51% 5.78% 3.75% 30/11/2022 31/12/2024
Realstone RSF Kotierte Fonds CH0039415010 149.60 2'229'952'709 125.08 19.60% 5.81% 2.50% 99.75% 27.18% 6.13% 0.79% 68% 1.25% 1.13% 1.82% 25/06/2008 30/09/2025
Residentia Kotierte Fonds CH0100612339 139.40 223'064'255 106.54 30.84% -1.90% 2.30% 96.40% 29.40% 12.90% 0.77% 65.10% 0.40% 0.50% 0.50% 30/11/2011 30/06/2025
SF Commercial Kotierte Fonds CH0344799694 80 184'226'560 83.16 -3.80% -0.26% 5.04% 97.53% 24.88% 7.56% 0.90% 72.62% 0.70% 0.73% 0.71% 13/12/2016 30/06/2025
SF Retail Kotierte Fonds CH0285087455 120.20 843'804'000 100.51 19.59% 7.46% 3.75% 96.16% 25.58% 5.14% 0.86% 72.83% 2.42% 2.53% 1.92% 06/08/2015 30/06/2025
SF Sustainable Kotierte Fonds CH0120791253 128.40 1'235'060'340 118.43 8.42% 2.59% 2.48% 103.03% 24.60% 5.69% 0.73% 65.42% 2.38% 2.60% 1.90% 27/12/2010 30/06/2025
SPSS Investment Fund Commercial Kotierte Fonds CH1139099068 112.50 350'963'213 105.62 6.52% 18.96% 4.44% 86.96% 26.25% 1.82% 0.72% 79.37% 5.90% 6.36% 4.38% 17/12/2021 30/09/2025
Schroder ImmoPLUS Kotierte Fonds CH0395718866 172.40 2'045'850'284 147.02 17.30% 11% 2.90% 80.30% 17.30% 0.90% 0.73% 77.70% 4.30% 4.40% 3.40% - 30/09/2025
Solvalor 61 Kotierte Fonds CH0002785456 356 2'060'451'104 243.64 46.12% 9.88% 1.50% 91.96% 17.59% 0.94% 0.74% 66.15% 7.39% 7.57% 6.02% 19/10/1961 30/06/2025
StoneEdge Nicht kotierte Fonds CH0374572326 107 294'478'766 107.72 -0.67% 2.85% 2.34% 92.16% 21.21% 4.67% 0.60% 63.72% 4.08% 4.26% 3.60% 12/10/2017 31/12/2024
Streetbox Kotierte Fonds CH0037237630 586 251'725'090 385.67 51.94% 0.97% 2.58% 97.54% 27.08% 7.74% 0.87% 73.97% 5.54% 5.78% 8.91% 29/01/2009 30/09/2025
Suisse Romande Property Fund Kotierte Fonds CH0258245064 101 257'745'536 104.98 -3.80% 4.18% 3.05% 94.47% 31.44% 5.49% 0.78% 62.86% 2.95% 3.04% 2.19% 15/10/2014 30/06/2025
Sustainable Real Estate Kotierte Fonds CH0267501291 93 316'419'759 107.44 -13.44% 7.43% 2.89% 104.57% 21.48% 3.06% 0.68% 65.92% 4.99% 5.12% 4.15% - 30/06/2025
Swiss Central City Kotierte Fonds CH0444142555 87.20 317'757'323 99.54 -12.39% 6.53% 2.68% 99.59% 28.59% 4.43% 0.30% 67.99% 1.01% 1.03% 0.85% 05/12/2018 30/06/2025
Swiss Life (CH) Swiss Properties Kotierte Fonds CH0293784861 125.40 2'708'640'000 112.37 11.59% 8.21% 2.28% 102.24% 21.83% 3.84% 0.68% 67.56% 2.36% 1.21% 2.19% 11/02/2015 31/03/2025
Swiss Life (LUX) Properties Switzerland Nicht kotierte Fonds LU0820924123 1'279.86 1'126'944'886 1'279.86 0% - 2.84% - 24.64% 3.45% 0.82% - - - - 31/10/2012 30/09/2024
Swisscanto Responsible IFCA Kotierte Fonds CH0037430946 194.60 2'049'766'363 128.64 51.27% 5.11% 2.06% 100.48% 25.03% 1.51% 0.77% 65.46% 1.52% 1.57% 1.21% 01/09/1961 30/06/2025
Swisscanto Responsible Swiss Commercial Kotierte Fonds CH0111959190 101.40 527'544'147 96.83 4.71% 3.13% 4.05% 115.55% 30.13% 5.16% 0.75% 73.95% 1.90% 1.98% 1.52% 02/08/2010 30/06/2025
Swissinvest Kotierte Fonds CH0026168846 210.50 1'186'867'833 164.46 27.99% 13.38% 2.16% 94.10% 23.86% 3.64% 0.60% 66.25% 6.45% 6.38% 4.34% 01/07/2006 30/06/2025
Truststone Nicht kotierte Fonds CH0487961606 - - 72.44 - 1.54% 0.90% 98.83% 30.37% 18.55% 0.70% 52.40% 1.86% 1.71% 0.64% 06/10/2020 30/09/2025
UBS Anfos Kotierte Fonds CH0014420829 98.50 3'498'100'000 68.64 43.51% 10.10% 1.90% 96.10% 23.90% 3% 0.71% 69.80% 5.50% 5.80% 4.10% 05/10/1956 30/09/2025
UBS Foncipars Kotierte Fonds CH0014420852 153.60 2'188'994'304 103.80 47.98% 3.30% 1.80% 90% 23.60% 1.90% 0.73% 64% 1.80% 1.90% 1.50% 15/04/1943 30/06/2025
UBS Green Property Kotierte Fonds CH0100778445 142 2'787'674'420 118.20 20.14% 5.70% 2.30% 99.10% 29.30% 4.10% 0.70% 70.90% 1.40% 1.40% 1.90% 12/05/2009 30/06/2025
UBS Hospitality Kotierte Fonds CH0118768057 98.20 779'838'900 79.15 24.07% -3.80% 2.40% 97.90% 26.10% 0.70% 0.63% 73% 4.40% 4.70% 3.30% 25/11/2010 30/06/2025
UBS Immo PK Nicht kotierte Fonds CH0008443035 1'272.75 3'245'767'050 1'307.09 -2.63% - 3.40% 95.30% 24.80% 5.60% 0.53% 73.20% 6.10% 6.70% 4.50% 29/10/1999 30/09/2025
UBS Interswiss Kotierte Fonds CH0002769351 198.60 1'751'400'000 193.24 2.80% 11.90% 3.70% 102.30% 25.90% 6.50% 0.70% 74% 6% 6.20% 4.40% 27/10/1954 30/09/2025
UBS LivingPlus Kotierte Fonds CH0031069328 145.80 3'040'537'402 113.09 28.92% -2.80% 2.40% 99.40% 24.10% 2.20% 0.73% 72% 3.10% 3.20% 2.40% 05/12/2007 30/06/2025
UBS LogisticsPlus Kotierte Fonds CH0245633950 111.80 889'700'000 104.47 7% 12% 3.10% 93.90% 20.70% 2.10% 0.66% 78.30% 5% 5.20% 4.20% 24/09/2014 30/09/2025
UBS Property Residential Kotierte Fonds CH0026465366 22.70 1'160'244'965 15.02 51.13% 21.70% 1.90% 99.90% 24.20% 2.50% 0.74% 68.40% 6.20% 6.60% 4.90% 28/11/2006 30/06/2025
UBS Property Urban Kotierte Fonds CH0192940390 14.20 511'133'955 11.71 21.30% 5.70% 2.30% 103.70% 25.80% 3.20% 0.73% 69.60% 3.40% 3.50% 2.80% 29/11/2012 30/06/2025
UBS Siat Kotierte Fonds CH0012913700 246.50 4'043'500'000 172.07 43.25% 5.80% 2.10% 88.60% 25.60% 3.10% 0.70% 72.10% 6.90% 7.50% 4.80% 10/09/1956 30/09/2025
UBS Sima Kotierte Fonds CH0014420878 152 11'708'454'056 104.08 46.04% 3.10% 2.10% 99% 24.60% 3.40% 0.67% 70.70% 1.50% 1.60% 1.10% 10/10/1950 30/06/2025
UBS Swissreal Kotierte Fonds CH0014420886 69.50 1'712'464'988 60.07 15.70% 1.10% 3.70% 103.60% 25.40% 3.10% 0.71% 73.10% 2.10% 2.20% 1.60% 12/10/1964 30/06/2025
UNIM Nicht kotierte Fonds CH0002783766 9'105 94'783'050 9'640.91 -5.56% - 2.42% 101.19% 27.76% 2% 0.38% 57.46% 1.45% 7.26% 1.06% - 30/06/2025
URBANIA Nicht kotierte Fonds CH1208443809 107 27'317'100 109.21 -2.03% 4.65% 2.46% 95.39% 30.33% 14.14% 0.82% 69.44% 4.50% 4.61% 3.71% 28/10/2022 31/12/2024
Von Graffenried Nicht kotierte Fonds CH0502679795 113 261'412'505 109.60 3.10% -2.18% 2.52% 106.83% 21.23% 2.43% 0.93% 66.27% 2.75% 2.86% 3.18% 31/03/2020 30/06/2025
ZIF Immobilien Kotierte Fonds CH0433089270 121.20 1'164'019'222 111.29 8.90% 6.99% 2.27% 104.44% 25.04% 3.01% 0.73% 64.50% 7.53% 7.73% 5.72% 14/12/2018 30/06/2025

Veranstaltungen

Zukünftige Veranstaltungen

Mehr Veranstaltungen

Partner

Newsletter abonnieren


Wahl der Sprache